TOP 10 BEST STOCKS TO BUY NOW IN USA
TOP 10 BEST STOCKS TO BUY NOW IN USA
S.N | STOCK NAME | STOCK PRICE $ | 1-Y RETURN ( $ ) |
1 | ALPHABET INC. [ GOOGL ] | $ 2354.92 | 1.55 T. |
2 | MEDIFAST INC [ MED ] | $ 189.43 | 2.18 B |
3 | ASML HOLDING NV [ASML ] | $ 580.54 | 236.53 B |
4 | EOG RESOURCES INC [ EOG ] | $ 139.44 | 81.67 B |
5 | LOWE’S COS. INC [ LOW ] | $ 196.13 | 125.35 B |
6 | MICROSOFT CORP. [ MSFT ] | $ 274.58 | 2.05 T |
7 | UPSTART HOLDINGS INC [ UPST ] | $ 51.71 | 4.38 B |
8 | VISA INC [ V ] | $ 215.05 | 447.98 B |
9 | ASR | $ 430.26 | 129.08 B |
10 | META PLATFORMS INC [ FB ] | $ 198.86 | 538.18 B |
One thought on “TOP 10 BEST STOCKS TO BUY NOW IN USA ”